2019/20 SEASON MILLWOOD CUP CHAMPIONS: WOODCOTE WANDERERS
DATE | TIME | TEAMS | RESULT | ||
22nd SEP | 9.30 | MILLWOOD | CUP | DAY | |
DATE | TIME | TEAMS | RESULT | ||
29th SEP | 9.30 | WARREN TOWN | VS | SHERWOOD SAINTS | 11-0 |
LEAGUE | 10.45 | WOODCOTE WANDERERS | VS | CAREW RANGERS | 2-4 |
12.00 | HILLIERS ATHLETIC | VS | BEDDINGTON ALBION | 1-11 | |
DATE | TEAMS | RESULT | |||
6th OCT | 9.30 | CAREW RANGERS | VS | BEDDINGTON ALBION | 3-2 |
LEAGUE | 10.45 | HILLIERS ATHLETIC | VS | WARREN TOWN | 1-7 |
12.00 | WOODCOTE WANDERERS | VS | SHERWOOD SAINTS | 5-3 | |
DATE | TIME | TEAMS | RESULT | ||
13th OCT | 9.30 | BEDDINGTON ALBION | VS | WARREN TOWN | 9-2 |
LEAGUE | 10.45 | CAREW RANGERS | VS | SHERWOOD SAINTS | 6-1 |
12.00 | WOODCOTE WANDERERS | VS | HILLIERS ATHLETIC | 5-3 | |
DATE | TIME | TEAMS | RESULT | ||
20th OCT | 9.30 | SPARE | WEEK | ||
DATE | TIME | TEAMS | RESULT | ||
27th OCT | 9.30 | SHERWOOD SAINTS | VS | BEDDINGTON ALBION | 0-3 |
LEAGUE | 10.45 | WARREN TOWN | VS | WOODCOTE WANDERERS | 2-1 |
12.00 | HILLIERS ATHLETIC | VS | CAREW RANGERS | 0-2 | |
DATE | TIME | TEAMS | RESULT | ||
3rd NOV | 9.30 | WARREN TOWN | VS | CAREW RANGERS | 4-4 |
LEAGUE | 10.45 | SHERWOOD SAINTS | VS | HILLIERS ATHLETIC | 2-3 |
12.00 | BEDDINGTON ALBION | VS | WOODCOTE WANDERERS | 4-1 | |
DATE | TIME | TEAMS | RESULT | ||
10th NOV | 9.30 | BEDDINGTON ALBION | VS | HILLIERS ATHLETIC | 4-2 |
LEAGUE | 10.45 | CAREW RANGERS | VS | WOODCOTE WANDERERS | 5-3 |
12.00 | SHERWOOD SAINTS | VS | WARREN TOWN | 1-1 | |
DATE | TIME | TEAMS | RESULT | ||
17th NOV | 9.30 | WARREN TOWN | VS | BEDDINGTON ALBION | 5-3 |
LEAGUE | 10.45 | SHERWOOD SAINTS | VS | CAREW RANGERS | 3-10 |
12.00 | WOODCOTE WANDERERS | VS | HILLIERS ATHLETIC | 7-0 | |
DATE | TIME | TEAMS | RESULT | ||
24th NOV | 9.30 | HILLIERS ATHLETIC | VS | CAREW RANGERS | 0-2 |
LEAGUE | 10.45 | WOODCOTE WANDERERS | VS | WARREN TOWN | 2-0 |
12.00 | SHERWOOD SAINTS | VS | BEDDINGTON ALBION | 1-3 | |
DATE | TIME | TEAMS | RESULT | ||
1st DEC | 9.30 | SHERWOOD SAINTS | VS | WOODCOTE WANDERERS | 2-7 |
LEAGUE | 10.45 | WARREN TOWN | VS | HILLIERS ATHLETIC | 15-0 |
12.00 | BEDDINGTON ALBION | VS | CAREW RANGERS | 2-1 | |
DATE | TIME | TEAMS | RESULT | ||
8th DEC | 9.30 | HILLIERS ATHLETIC | VS | SHERWOOD SAINTS | 3-6 |
LEAGUE | 10.45 | CAREW RANGERS | VS | WARREN TOWN | 1-2 |
12.00 | WOODCOTE WANDERERS | VS | BEDDINGTON ALBION | 0-1F | |
END OF FIRST | HALF | OF SEASON | |||
DATE | TIME | TEAMS | RESULT | ||
15th DEC | 9.30 | CAREW RANGERS | VS | HILLIERS ATHLETIC | 8-0 |
LEAGUE | 11.00 | WOODCOTE WANDERERS | VS | WARREN TOWN | 1-3 |
12.15 | BEDDINGTON ALBION | VS | SHERWOOD SAINTS | 2-0 | |
CHRISTMAS | BREAK | ||||
DATE | TIME | TEAMS | RESULT | ||
5th JAN | 9.30 | BEDDINGTON ALBION | VS | CAREW RANGERS | 3-1 |
CUP QRTS | 10.45 | WOODCOTE WANDERERS | VS | SHERWOOD SAINTS | 3-2 |
HILLIERS ATHLETIC | VS | WARREN TOWN | BYE | ||
DATE | TIME | TEAMS | RESULT | ||
12th JAN | 9.30 | WOODCOTE WANDERERS | VS | HILLIERS ATHLETIC | 7-1 |
LEAGUE | 10.45 | CAREW RANGERS | VS | SHERWOOD SAINTS | 7-0 |
12.00 | WARREN TOWN | VS | BEDDINGTON ALBION | 3-6 | |
DATE | TIME | CUP | QRT | FINALS | RESULT |
19th JAN | 9.30 | WOODCOTE WANDERERS | VS | CAREW RANGERS | 0-2 |
LEAGUE | 10.45 | WARREN TOWN | VS | SHERWOOD SAINTS | 20-0 |
12.00 | HILLIERS ATHLETIC | VS | BEDDINGTON ALBION | 1-7 | |
DATE | TIME | TEAMS | RESULT | ||
26th JAN | 9.30 | CAREW RANGERS | VS | BEDDINGTON ALBION | 3-4 |
LEAGUE | 10.45 | WOODCOTE WANDERERS | VS | SHERWOOD SAINTS | 7-2 |
12.00 | HILLIERS ATHLETIC | VS | WARREN TOWN | 3-9 | |
DATE | TIME | TEAMS | RESULT | ||
2nd FEB | 9.30 | SHERWOOD SAINTS | VS | HILLIERS ATHLETIC | 5-4 |
LEAGUE | 10.45 | WARREN TOWN | VS | CAREW RANGERS | 1-3 |
12.00 | BEDDINGTON ALBION | VS | WOODCOTE WANDERERS | 5-0 | |
DATE | TIME | TEAMS | RESULT | ||
9th FEB | 9.30 | CAREW RANGERS | VS | SHERWOOD SAINTS | 0-0 |
LEAGUE | 10.45 | WOODCOTE WANDERERS | HILLIERS ATHLETIC | 0-0 | |
12.00 | BEDDINGTON ALBION | VS | WARREN TOWN | 0-0 | |
DATE | TIME | TEAMS | RESULT | ||
16th FEB | 9.30 | WOODCOTE WANDERERS | VS | WARREN TOWN | POSTPONED |
CUP SEMIS | 10.45 | BEDDINGTON ALBION | VS | HILLIERS ATHLETIC | AGAIN ![]() |
DATE | TIME | TEAMS | RESULT | ||
23rd FEB | 9.30 | WARREN TOWN | VS | WOODCOTE WANDERERS | 4-2 |
LEAGUE | 10.45 | BEDDINGTON ALBION | VS | SHERWOOD SAINTS | 5-2 |
12.00 | CAREW RANGERS | VS | HILLIERS ATHLETIC | 1-0 F | |
DATE | TIME | TEAMS | RESULT | ||
1st MAR | 9.30 | WOODCOTE WANDERERS | VS | SHERWOOD SAINTS | 15/3/20 |
LEAGUE | 10.45 | HILLIERS ATHLETIC | VS | WARREN TOWN | 15/3/20 |
12.00 | BEDDINGTON ALBION | VS | CAREW RANGERS | 15/3/20 | |
DATE | TIME | TEAMS | RESULT | ||
8th MAR | 9.30 | BEDDINGTON ALBION | VS | HILLIERS ATHLETIC | 5-1 |
CUP SEMIS | 10.35 | WOODCOTE WANDERERS | VS | WARREN TOWN | 4-5 pens |
FRIENDLY | 12.00 | SHERWOOD SAINTS | VS | CAREW RANGERS | 3-3 |
DATE | TIME | TEAM | RESULT | ||
15th MAR | 9.30 | SHERWOOD SAINTS | VS | WOODCOTE WANDERERS | |
LEAGUE | 10.45 | HILLIERS ATHLETIC | VS | WARREN TOWN | |
12.00 | BEDDINGTON ALBION | VS | CAREW RANGERS | ||
DATE | TIME | TEAMS | RESULT | ||
22nd MAR | 9:30 | SHERWOOD SAINTS | vs | HILLIERS ATHLETIC | |
LEAGUE | 10.45 | WARREN TOWN | VS | CAREW RANGERS | |
12.00 | BEDDINGTON ALBION | VS | WOODCOTE WANDERERS | ||
DATE | TIME | TEAMS | RESULT | ||
29th MAR | 9.30 | WARREN TOWN | VS | SHERWOOD SAINTS | |
LEAGUE | 10.45 | WOODCOTE WANDERERS | VS | CAREW RANGERS | |
12.00 | HILLIERS ATHLETIC | VS | BEDDINGTON ALBION | ||
DATE | TIME | LEAGUE | TEAMS | PLAY OFF | RESULT |
4th APR | 10.00 | ||||
DATE | TIME | TEAMS | RESULT | ||
PLATE SEMI | 9.30 | VS | |||
PLATE SEMIS | 10.45 | VS | |||
FRIENDLY | 12.00 | BEDDINGTON ALBION | VS | WARREN TOWN | |
DATE | TIME | FINALS | TEAMS | DAY | RESULT |
5th APR | |||||
SHIELD FINAL | 9.30 | VS | |||
PLATE FINAL | 10.35 | VS | |||
CUP FINAL | 11.40 | BEDDINGTON ALBION | VS | WARREN TOWN |
Note: All finals will be 30 mins per half to enable all matches to be finished and equipment packed away by 1.15. If scores are drawn at full time go straight into penalties.
End of 1.30 pm
2019/20 MILLWOOD CUP CHAMPIONS WOODCOTE WANDERERS
2018/19 LEAGUE CHAMPIONS: BEDDINGTON ALBION
2018/19 CUP CHAMPIONS: BEDDINGTON ALBION
2018/19 PLATE CHAMPIONS: CAREW RANGERS
2018/19 SHIELD CHAMPIONS: STAFFORD UTD
12614total visits,1visits today