TABLES 1ST HALF OF THE SEASON
FLEDGLINGS
TEAM | P | W | L | D | GF | GA | GD | PTS |
WOODCOTE WANDERERS | 9 | 8 | 1 | 0 | 49 | 9 | 40 | 24 |
STAFFORD UTD | 9 | 5 | 4 | 0 | 40 | 22 | 18 | 15 |
BEDDINGTON ALBION | 9 | 4 | 5 | 0 | 30 | 27 | 3 | 12 |
GRANGE ROVERS | 9 | 1 | 8 | 0 | 8 | 69 | -61 | 3 |
CHAMPIONS FOR FIRST HALF OF THE SEASON: WOODCOTE WANDERERS
BANTAMS
TEAM | P | W | L | D | GF | GA | GD | PTS |
WARREN TOWN | 7 | 7 | 0 | 0 | 50 | 8 | 42 | 21 |
STAFFORD UTD | 7 | 5 | 1 | 1 | 28 | 13 | 15 | 16 |
CAREW RANGERS | 7 | 4 | 2 | 1 | 30 | 17 | 13 | 13 |
HILLIERS ATHETIC | 7 | 4 | 3 | 0 | 28 | 18 | 10 | 12 |
WOODCOTE WANDERERS | 7 | 3 | 2 | 2 | 26 | 22 | 4 | 11 |
GRANGE ROVERS | 7 | 2 | 5 | 0 | 20 | 47 | -27 | 6 |
BEDDINGTON ALBION | 7 | 0 | 6 | 1 | 8 | 33 | -25 | 1 |
WANDLE CITY | 7 | 0 | 6 | 1 | 9 | 41 | -32 | 1 |
CHAMPIONS FOR FIRST HALF OF THE SEASON: WARREN TOWN
JUNIORS
TEAM | P | W | L | D | GF | GA | GD | PTS |
HILLIERS ATHLETIC | 7 | 7 | 0 | 0 | 40 | 2 | 38 | 21 |
WOODCOTE WANDERERS | 7 | 5 | 1 | 1 | 44 | 7 | 37 | 16 |
MANOR ROYAL | 7 | 5 | 1 | 1 | 29 | 5 | 24 | 16 |
GRANGE ROVERS | 7 | 3 | 4 | 0 | 21 | 21 | 0 | 9 |
WARREN TOWN | 7 | 2 | 4 | 1 | 4 | 20 | -16 | 7 |
BEDDINGTON ALBION | 7 | 2 | 5 | 0 | 6 | 27 | -21 | 6 |
CAREW RANGERS | 7 | 2 | 5 | 0 | 10 | 32 | -22 | 6 |
STAFFORD UTD | 7 | 0 | 6 | 1 | 0 | 38 | -38 | 1 |
CHAMPIONS FOR THE FIRST HALF OF THE SEASON: HILLIERS ATHLETIC
INTERS
TEAM | P | W | L | D | GF | GA | GD | PTS |
CAREW RANGERS | 10 | 8 | 1 | 1 | 44 | 8 | 36 | 25 |
HILLIERS ATHLETIC | 10 | 6 | 1 | 3 | 36 | 11 | 25 | 21 |
WOODCOTE WANDERERS | 10 | 4 | 3 | 3 | 23 | 18 | 5 | 15 |
GRANGE ROVERS | 10 | 3 | 5 | 2 | 27 | 21 | 6 | 11 |
WARREN TOWN | 10 | 2 | 5 | 3 | 14 | 24 | -10 | 9 |
STAFFORD UTD | 10 | 0 | 8 | 2 | 4 | 66 | -62 | 2 |
CHAMPIONS FOR THE FIRST HALF OF THE SEASON: CAREW RANGERS
SENIORS
TEAM | P | W | L | D | GF | GA | GD | PTS |
BEDDINGTON ALBION | 10 | 8 | 2 | 0 | 42 | 16 | 26 | 24 |
CAREW RANGERS | 10 | 7 | 2 | 1 | 38 | 19 | 19 | 22 |
WARREN TOWN | 10 | 6 | 2 | 2 | 49 | 22 | 27 | 20 |
WOODCOTE WANDERERS | 10 | 5 | 5 | 0 | 33 | 24 | 9 | 15 |
SHERWOOD SAINTS | 10 | 1 | 8 | 1 | 19 | 52 | -33 | 4 |
HILLIERS ATHLETIC | 10 | 1 | 9 | 0 | 13 | 61 | -48 | 3 |
CHAMPIONS FOR THE FIRST HALF OF THE SEASON: BEDDINGTON ALBION
TABLES 2ND HALF OF THE SEASON
FLEDGLINGS
TEAM | P | W | L | D | GF | GA | GD | PTS |
GRANGE ROVERS | 6 | 3 | 1 | 2 | 25 | 6 | 19 | 11 |
STAFFORD UTD | 6 | 2 | 1 | 3 | 14 | 14 | 0 | 9 |
WOODCOTE WANDERERS | 6 | 2 | 1 | 3 | 10 | 10 | 0 | 9 |
BEDDINGTON ALBION | 6 | 0 | 4 | 2 | 7 | 26 | -19 | 2 |
BANTAMS
TEAM | P | W | L | D | GF | GA | GD | PTS |
WARREN TOWN | 5 | 3 | 0 | 2 | 23 | 3 | 20 | 11 |
STAFFORD UTD | 5 | 3 | 0 | 2 | 13 | 4 | 9 | 11 |
WOODCOTE WANDERERS | 5 | 2 | 1 | 2 | 12 | 12 | 0 | 8 |
CAREW RANGERS | 5 | 2 | 2 | 1 | 19 | 10 | 9 | 7 |
GRANGE ROVERS | 5 | 2 | 2 | 1 | 10 | 22 | -12 | 7 |
BEDDINGTON ALBION | 5 | 1 | 3 | 1 | 8 | 11 | -3 | 4 |
WANDLE CITY | 5 | 1 | 3 | 1 | 5 | 22 | -17 | 4 |
HILLIERS ATHLETIC | 5 | 0 | 3 | 2 | 7 | 13 | -6 | 2 |
JUNIORS
TEAM | P | W | L | D | GF | GA | GD | PTS |
HILLIERS ATHLETIC | 6 | 5 | 0 | 1 | 22 | 0 | 23 | 16 |
WARREN TOWN | 6 | 2 | 1 | 3 | 3 | 3 | 0 | 9 |
WOODCOTE WANDERERS | 6 | 2 | 2 | 2 | 18 | 7 | 11 | 8 |
MANOR ROYAL | 6 | 3 | 1 | 2 | 20 | 2 | 18 | 11 |
CAREW RANGERS | 6 | 3 | 2 | 1 | 7 | 10 | -3 | 10 |
BEDDINGTON ALBION | 6 | 1 | 3 | 2 | 7 | 18 | -11 | 5 |
GRANGE ROVERS | 6 | 1 | 3 | 2 | 4 | 21 | -17 | 5 |
STAFFORD UTD | 6 | 0 | 5 | 1 | 3 | 23 | -20 | 1 |
INTERS
TEAM | P | W | L | D | GF | GA | GD | PTS |
CAREW RANGERS | 9 | 6 | 0 | 3 | 40 | 4 | 36 | 21 |
WOODCOTE WANDERERS | 9 | 3 | 2 | 4 | 13 | 17 | -6 | 13 |
GRANGE ROVERS | 9 | 2 | 2 | 5 | 9 | 10 | -1 | 11 |
HILLIERS ATHLETIC | 9 | 2 | 3 | 4 | 12 | 12 | 0 | 10 |
WARREN TOWN | 9 | 1 | 4 | 4 | 10 | 15 | -5 | 7 |
STAFFORD UTD | 9 | 1 | 4 | 4 | 6 | 32 | -26 | 7 |
CHAMPIONS FOR 2019/20 CAREW RANGERS
SENIORS
TEAM | P | W | L | D | GF | GA | GD | PTS |
BEDDINGTON ALBION | 7 | 6 | 0 | 1 | 29 | 9 | 20 | 19 |
CAREW RANGERS | 7 | 5 | 1 | 1 | 24 | 5 | 18 | 16 |
WARREN TOWN | 7 | 4 | 2 | 1 | 40 | 15 | 25 | 13 |
WOODCOTE WANDERERS | 7 | 2 | 4 | 1 | 17 | 17 | 0 | 7 |
SHERWOOD SAINTS | 7 | 1 | 5 | 1 | 9 | 45 | -36 | 4 |
HILLIERS ATHLETIC | 7 | 0 | 6 | 1 | 9 | 37 | -28 | 1 |
20111total visits,1visits today