2019/20 SEASON MILLWOOD CUP CHAMPIONS: MANOR ROYAL
DATE | TIME | TEAMS | RESULT | ||
22nd SEPT | 9.30 | MILLWOOD | CUP | DAY | |
DATE | TIME | TEAMS | RESULT | ||
29th SEPT | 9.30 | CAREW RANGERS | VS | STAFFORD UTD | |
LEAGUE | 10.30 | MANOR ROYAL | VS | WOODCOTE WANDERERS | 1-1 |
11.30 | GRANGE ROVERS | VS | HILLIERS ATHLETIC | 0-5 | |
12.30 | WARREN TOWN | VS | BEDDINGTON ALBION | 1-0 | |
DATE | TIME | TEAMS | RESULT | ||
6th OCT | 9.30 | WARREN TOWN | VS | GRANGE ROVERS | 1-2 |
LEAGUE | 10.30 | HILLIERS ATHLETIC | VS | BEDDINGTON ALBION | 5-0 |
11.30 | CAREW RANGERS | VS | WOODCOTE WANDERERS | 0-8 | |
12.30 | STAFFORD UTD | VS | MANOR ROYAL | 0-4 | |
DATE | TIME | TEAMS | RESULT | ||
13th OCT | 9.30 | BEDDINGTON ALBION | VS | WOODCOTE WANDERERS | 1-8 |
10.30 | WARREN TOWN | VS | MANOR ROYAL | 0-4 | |
11.30 | HILLIERS ATHLETIC | VS | STAFFORD UTD | 10-0 | |
12.30 | GRANGE ROVERS | VS | CAREW RANGERS | 2-3 | |
DATE | TIME | TEAMS | RESULT | ||
20th OCT | SPARE | WEEK | |||
DATE | TIME | TEAMS | RESULT | ||
27th OCT | 9.30 | HILLIERS ATHLETIC | VS | MANOR ROYAL | 2-1 |
LEAGUE | 10.30 | CAREW RANGERS | VS | BEDDINGTON ALBION | 2-3 |
11.30 | GRANGE ROVERS | VS | WOODCOTE WANDERERS | 2-4 | |
12.30 | WARREN TOWN | VS | STAFFORD UTD | 0-0 | |
DATE | TIME | TEAMS | RESULT | ||
3rd NOV | 9.30 | STAFFORD UTD | VS | GRANGE ROVERS | 0-6 |
LEAGUE | 10.30 | HILLIERS ATHLETIC | VS | CAREW RANGERS | 11-0 |
11.30 | WARREN TOWN | VS | WOODCOTE WANDERERS | 0-10 | |
12.30 | MANOR ROYAL | VS | BEDDINGTON ALBION | 4-0 | |
DATE | TIME | TEAMS | RESULT | ||
10th NOV | 9.30 | CAREW RANGERS | VS | WARREN TOWN | 0-2 |
LEAGUE | 10.30 | MANOR ROYAL | VS | GRANGE ROVERS | 8-2 |
11.30 | STAFFORD UTD | VS | BEDDINGTON ALBION | 0-2 | |
12.30 | HILLIERS ATHLETIC | VS | WOODCOTE WANDERERS | 3-1 | |
DATE | TIME | TEAMS | RESULT | ||
17th NOV | 9.30 | STAFFORD UTD | VS | WOODCOTE WANDERERS | 0-12 |
LEAGUE | 10.30 | GRANGE ROVERS | VS | BEDDINGTON ALBION | 7-0 |
11.30 | HILLIERS ATHLETIC | VS | WARREN TOWN | 4-0 | |
12.30 | MANOR ROYAL | VS | CAREW RANGERS | 7-0 | |
DATE | TIME | END OF FIRST | HALF | OF SEASON | RESULT |
DATE | TIME | TEAMS | RESULT | ||
24th NOV | 9.30 | HILLIERS ATHLETIC | VS | GRANGE ROVERS | P-P |
CUP QRT | 10.30 | STAFFORD UTD | VS | BEDDINGTON ALBION | P-P |
FINALS | 11.30 | MANOR ROYAL | VS | WOODCOTE WANDERERS | P-P |
12.30 | WARREN TOWN | VS | CAREW RANGERS | P-P | |
DATE | TIME | TEAMS | RESULT | ||
1st DEC | 9.30 | CAREW RANGERS | VS | STAFFORD UTD | 3-1 |
LEAGUE | 10.30 | MANOR ROYAL | VS | WOODCOTE WANDERERS | 4-0 |
11.30 | WARREN TOWN | VS | BEDDINGTON ALBION | 2-1 | |
12.30 | GRANGE ROVERS | VS | HILLIERS ATHLETIC | 0-4 | |
DATE | TIME | CUP | QRT | FINALS | RESULT |
8th DEC | 9.30 | HILLIERS ATHETIC | VS | GRANGE ROVERS | 6-1 |
10.30 | STAFFORD UTD | VS | BEDDINGTON ALBION | 2-1 | |
CUP QRTS | 11.30 | WOODCOTE WANDERERS | VS | MANOR ROYAL | 0-3 |
12.30 | WARREN TOWN | VS | CAREW RANGERS | 4-2 PENS | |
DATE | TIME | TEAMS | RESULT | ||
15th DEC | 9.30 | STAFFORD UTD | VS | MANOR ROYAL | 0-11 |
LEAGUE | 10.30 | WARREN TOWN | VS | GRANGE ROVERS | 0-0 |
11.30 | WOODCOTE WANDERERS | VS | CAREW RANGERS | P-P | |
12.30 | HILLIERS ATHLETIC | VS | BEDDINGTON ALBION | 13-0 | |
CHRISTMAS | BREAK | ||||
DATE | TIME | TEAMS | RESULT | ||
12th JAN | 9.30 | WARREN TOWN | VS | BEDDINGTON ALBION | 2-1 |
FRIENDLY | 10.30 | HILLIERS ATHLETIC | VS | MANOR ROYAL | 1-2 |
FRIENDLY | 11.30 | STAFFORD UTD | VS | GRANGE ROVERS | 2-6 |
LEAGUE | 12.30 | WOODCOTE WANDERERS | VS | CAREW RANGERS | 7-0 |
DATE | TIME | CUP | SEMI | FINALS | RESULT |
19th JAN | 9.30 | CAREW RANGERS | VS | BEDDINGTON ALBION | CANCELLED |
FRIENDLY | 10.30 | GRANGE ROVERS | VS | WOODCOTE WANDERERS | CANCELLED |
CUP SEMI | 11.30 | WARREN TOWN | VS | HILLIERS ATHLETIC | 0-4 |
CUP SEMI | 12.30 | MANOR ROYAL | VS | STAFFORD UTD | 4-0 |
DATE | TIME | TEAMS | RESULT | ||
26th JAN | 9.30 | GRANGE ROVERS | VS | WOODCOTE WANDERERS | 1-11 |
LEAGUE | 10.30 | CAREW RANGERS | VS | BEDDINGTON ALBION | 2-1 |
11.30 | WARREN TOWN | VS | STAFFORD UTD | 1-0 | |
12.30 | HILLIERS ATHLETIC | VS | MANOR ROYAL | 2-0 | |
DATE | TIME | TEAMS | RESULT | ||
2nd FEB | CAREW RANGERS | VS | BEDDINGTON ALBION | 23/2/20 | |
PLATE QRTS | 9.45 | WARREN TOWN | VS | WOODCOTE WANDERERS | 0-7 |
FRIENDLY | 10.45 | HILLIERS ATHLETIC | VS | MANOR ROYAL | 5-2 |
LEAGUE | 11.45 | STAFFORD UTD | VS | GRANGE ROVERS | 1-3 |
DATE | TIME | TEAMS | RESULT | ||
9th FEB | 9.30 | WOODCOTE WANDERERS | VS | BEDDINGTON ALBION | 23/2/20 |
LEAGUE | 10.30 | CAREW RANGERS | VS | GRANGE ROVERS | 23/2/20 |
11.30 | WARREN TOWN | VS | MANOR ROYAL | 23/2/20 | |
12.30 | HILLIERS ATHLETIC | VS | STAFFORD UTD | 23/2/20 | |
DATE | TIME | TEAMS | RESULT | ||
16th FEB | STAFFORD UTD | VS | GRANGE ROVERS | 2/2/20 | |
HILLIERS ATHLETIC | VS | CAREW RANGERS | 1-0 F | ||
LEAGUE | 9.30 | MANOR ROYAL | VS | BEDDINGTON ALBION | 0-0 |
LEAGUE | 10.30 | WOODCOTE WANDERERS | VS | WARREN TOWN | 0-0 |
PLATE QRT | 11.30 | BEDDINGTON ALBION | VS | CAREW RANGERS | 1-0 F |
DATE | TIME | TEAMS | RESULTS | ||
23rd FEB | 9.30 | WARREN TOWN | VS | MANOR ROYAL | 0-0 |
LEAGUE | 10.30 | CAREW RANGERS | VS | GRANGE ROVERS | 0-0 |
11.30 | WOODCOTE WANDERERS | VS | BEDDINGTON ALBION | 0-0 | |
12.30 | HILLIERS ATHLETIC | VS | STAFFORD UTD | 0-0 | |
DATE | TIME | TEAMS | RESULT | ||
1st MAR | 9.30 | HILLIERS ATHLETIC | VS | WOODCOTE WANDERERS | 8/3/20 |
LEAGUE | 10.30 | CAREW RANGERS | VS | WARREN TOWN | 8/3/20 |
11.30 | MANOR ROYAL | VS | GRANGE ROVERS | 8/3/20 | |
12.30 | STAFFORD UTD | VS | BEDDINGTON ALBION | 8/3/20 | |
DATE | TIME | TEAMS | RESULT | ||
8th MAR | 9.30 | MANOR ROYAL | VS | GRANGE ROVERS | 5-0 |
LEAGUE | 10.30 | CAREW RANGERS | VS | WARREN TOWN | 2-0 |
LEAGUE |
11.30 | STAFFORD UTD | VS | BEDDINGTON A | 1-5 |
LEAGUE | 12.30 | HILLIERS ATHLETIC | VS | WOODCOTE WANDERERS | 2-0 |
DATE | TIME | TEAMS | RESULT | ||
15th MAR | 9.30 | GRANGE ROVERS | VS | STAFFORD UTD | PLATE SEMI |
FRIENDLY | 10.30 | HILLIERS ATHLETIC | VS | CAREW RANGERS | |
PLATE SEMI | 11.30 | WOODCOTE WANDERERS | VS | BEDDINGTON ALBION | |
FRIENDLY | 12.30 | MANOR ROYAL | VS | WARREN TOWN | |
DATE | TIME | MOTHERS | TEAMS | DAY | RESULT |
22nd MAR | 9.30 | WOODCOTE/BEDDINGTON | VS | WARREN TOWN | |
SHIELD SEMIS | 10.30 | GRANGE/STAFFORD | VS | CAREW RANGERS | |
FRIENDLY | 11.30 | MANOR ROYAL | VS | ||
FRIENDLY | 12.30 | VS | HILLIERS ATHLETIC | ||
DATE | TIME | PLAY | RESULT | ||
29th MAR | 9.30 | MANOR ROYAL | VS | CAREW RANGERS | |
10.30 | BEDDINGTON ALBION | VS | GRANGE ROVERS | ||
LEAGUE | 11.30 | HILLIERS ATHLETIC | VS | WARREN TOWN | |
12.30 | WOODCOTE WANDERERS | VS | STAFFORD UTD | ||
DATE | TIME | CUP | FINAL | DAY | RESULT |
5th APR | 9.30 | VS | |||
GOLDEN BALL | |||||
DATE | TIME | TEAMS | RESULT | ||
5th APR | 10:25 | VS | |||
SHIELD FINAL | |||||
DATE | TIME | TEAMS | RESULT | ||
5th APR | 11.20 | VS | |||
PLATE FINAL | |||||
DATE | TIME | TEAMS | RESULT | ||
5th APR | 12:15 | HILLIERS ATHLETIC | VS | MANOR ROYAL | |
CUP FINAL |
Note: All finals will be 25 mins per half to enable all matches to be finished and packed away by 12.45 pm. If scores are drawn at full time go straight into penalties.
End of season presentation 1.30 pm
MILLWOOD CUP CHAMPIONS 2019/20 MANOR ROYAL
2019/20 LEAGUE CHAMPIONS: HILLIERS ATHLETIC
2019/20 CUP CHAMPIONS:
2019/20 PLATE CHAMPIONS:
2019/20 SHIELD CHAMPIONS:
2019/20 GOLDEN BALL CHAMPIONS:
2018/19 SPORTSMAN OF THE YEAR AWARD: MANOR ROYAL
16825total visits,1visits today